Check out the timetable of J-Fall 2018 below. Click on each session for a description.
- All Events
- Alternative JVM languages
- Big data & machine learning
- Cloud
- Enterprise
- Java language
- Keynote
- Lunch
- Methodology & culture
- New & Cool
- Pauze
- Security
- Web & mobile
Zaal 9 | Zaal 8 | Zaal 7 | Zaal 6 | Zaal 5 | Zaal 4 | Zaal 1 | Hands-on lab 1 (Ground level) | Hands-on lab 2 (Exposium room - Second floor) | |
---|---|---|---|---|---|---|---|---|---|
08:00 | |||||||||
08:15 | |||||||||
08:30 | |||||||||
08:45 | |||||||||
09:00 | |||||||||
09:15 | |||||||||
09:30 | |||||||||
09:45 | Keynote 2: The cool stuff about front-end development and platform engineering Rene Boere & Johan Tillema 09:45 - 10:10 | ||||||||
10:00 | |||||||||
10:15 | |||||||||
10:30 | Perfecting reliable code delivery for the cloud with Microservices and OpenTracing Brian Benz 10:35 - 11:25 | Going from nothing to production within an hour @ the Rabobank Roy Braam & Hilario Trindade 10:35 - 11:25 | Kotlin workshop: How to write a microservice in Kotlin only Paulien van Alst & Ruben Boumans 10:35 - 12:30 | ||||||
10:45 | |||||||||
11:00 | |||||||||
11:15 | |||||||||
11:30 | Learning to rank search results (Combine Machine Learning with Search) Jettro Coenradie & Byron Voorbach 11:40 - 12:30 | Leveraging the power of Kubernetes with patterns - for fun and profit! Roel Hodzelmans & Wian Vos 11:40 - 12:30 | |||||||
11:45 | |||||||||
12:00 | |||||||||
12:15 | |||||||||
12:30 | Lunch break 12:30 - 13:30 | ||||||||
12:45 | |||||||||
13:00 | |||||||||
13:15 | |||||||||
13:30 | Keynote 3: Waarom ook jouw kind op de basisschool behoefte heeft aan persoonlijk leren met behulp van Artificial Intelligence Gebrian uit de Bulten & Thijs Willems 13:30 - 13:55 | ||||||||
13:45 | |||||||||
14:00 | |||||||||
14:15 | |||||||||
14:30 | Quickies (3 sessions) Pieter van der Meer, Aparna Chaudhary, Jorrit van der Ven & Gijs Leussink 14:35 - 15:25 | How to use experimentation in the back-end to build the best applications Hiltsje Smilde 14:35 - 15:25 | A Look Back at Enterprise Integration Patterns and Their Use into Today's Serverless Computing Bruno Borges 14:35 - 15:25 | Coin Mining Tycoon: Blockchain Gamification Hackathon Pascal Janssen, Tom Kokkeler, Eric Driessen & Roel Coset 14:35 - 17:40 | |||||
14:45 | |||||||||
15:00 | |||||||||
15:15 | |||||||||
15:30 | |||||||||
15:45 | A competitive food retail architecture with microservices Ansgar Brauner & Sebastian Gauder 15:45 - 16:35 | Demystifying Kubernetes and Containers Orchestration for Developers Armando Ramirez Vila 15:45 - 16:35 | |||||||
16:00 | |||||||||
16:15 | |||||||||
16:30 | |||||||||
16:45 | |||||||||
17:00 | |||||||||
17:15 | |||||||||
17:30 | |||||||||
17:45 | Drinks & Networking 17:45 - 19:00 | ||||||||
18:00 | |||||||||
18:15 | |||||||||
18:30 | |||||||||
18:45 |
Zaal 9
-
09:00 - 09:20
-
09:20 - 09:45
-
09:45 - 10:10
-
10:35 - 11:25
-
11:40 - 12:30
-
12:30 - 13:30
-
13:30 - 13:55
-
13:55 - 14:20
-
14:35 - 15:25
-
15:45 - 16:35
-
16:50 - 17:40
-
17:45 - 19:00
Zaal 8
-
08:00 - 08:50
-
10:35 - 11:25
-
11:40 - 12:30
-
14:35 - 15:25
-
15:45 - 16:35
-
16:50 - 17:40
Zaal 7
-
10:35 - 11:25
-
11:40 - 12:30
-
14:35 - 15:25
-
15:45 - 16:35
-
16:50 - 17:40
Zaal 6
-
08:00 - 08:50
-
10:35 - 11:25
-
11:40 - 12:30
-
12:30 - 13:30
-
14:35 - 15:25
-
15:45 - 16:35
-
16:50 - 17:40
Zaal 5
-
08:00 - 08:50
-
10:35 - 11:25
-
11:40 - 12:30
-
14:35 - 15:25
-
15:45 - 16:35
-
16:50 - 17:40
Zaal 4
-
08:00 - 08:50
-
10:35 - 11:25
-
11:40 - 12:30
-
14:35 - 15:25
-
15:45 - 16:35
-
16:50 - 17:40
Zaal 1
-
08:00 - 08:50
-
10:35 - 11:25
-
11:40 - 12:30
-
14:35 - 15:25
-
15:45 - 16:35
-
16:50 - 17:40
Hands-on lab 1 (Ground level)
-
10:35 - 12:30
-
14:35 - 17:40
Hands-on lab 2 (Exposium room - Second floor)
-
10:35 - 12:30
-
14:35 - 17:40
Zaal 9 | Zaal 8 | Zaal 7 | Zaal 6 | Zaal 5 | Zaal 4 | Zaal 1 | Hands-on lab 1 (Ground level) | Hands-on lab 2 (Exposium room - Second floor) | |
---|---|---|---|---|---|---|---|---|---|
10:30 | Kotlin workshop: How to write a microservice in Kotlin only Paulien van Alst & Ruben Boumans 10:35 - 12:30 | ||||||||
10:45 | |||||||||
11:00 | |||||||||
11:15 | |||||||||
11:30 | |||||||||
11:45 | |||||||||
12:00 | |||||||||
12:15 | |||||||||
12:30 | |||||||||
12:45 | |||||||||
13:00 | |||||||||
13:15 | |||||||||
13:30 | |||||||||
13:45 | |||||||||
14:00 | |||||||||
14:15 | |||||||||
14:30 | |||||||||
14:45 | |||||||||
15:00 | |||||||||
15:15 | |||||||||
15:30 | |||||||||
15:45 | |||||||||
16:00 | |||||||||
16:15 | |||||||||
16:30 |
Zaal 9
-
15:45 - 16:35
Hands-on lab 2 (Exposium room - Second floor)
-
10:35 - 12:30
Zaal 9 | Zaal 8 | Zaal 7 | Zaal 6 | Zaal 5 | Zaal 4 | Zaal 1 | Hands-on lab 1 (Ground level) | Hands-on lab 2 (Exposium room - Second floor) | |
---|---|---|---|---|---|---|---|---|---|
08:00 | |||||||||
08:15 | |||||||||
08:30 | |||||||||
08:45 | |||||||||
09:00 | |||||||||
09:15 | |||||||||
09:30 | |||||||||
09:45 | |||||||||
10:00 | |||||||||
10:15 | |||||||||
10:30 | |||||||||
10:45 | |||||||||
11:00 | |||||||||
11:15 | |||||||||
11:30 | Learning to rank search results (Combine Machine Learning with Search) Jettro Coenradie & Byron Voorbach 11:40 - 12:30 | ||||||||
11:45 | |||||||||
12:00 | |||||||||
12:15 | |||||||||
12:30 | |||||||||
12:45 | |||||||||
13:00 | |||||||||
13:15 | |||||||||
13:30 | |||||||||
13:45 | |||||||||
14:00 | |||||||||
14:15 | |||||||||
14:30 | |||||||||
14:45 | |||||||||
15:00 | |||||||||
15:15 | |||||||||
15:30 | |||||||||
15:45 | |||||||||
16:00 | |||||||||
16:15 | |||||||||
16:30 | |||||||||
16:45 | |||||||||
17:00 | |||||||||
17:15 | |||||||||
17:30 |
Zaal 7
-
11:40 - 12:30
Zaal 6
-
08:00 - 08:50
Hands-on lab 2 (Exposium room - Second floor)
-
14:35 - 17:40
Zaal 9 | Zaal 8 | Zaal 7 | Zaal 6 | Zaal 5 | Zaal 4 | Zaal 1 | Hands-on lab 1 (Ground level) | Hands-on lab 2 (Exposium room - Second floor) | |
---|---|---|---|---|---|---|---|---|---|
10:30 | |||||||||
10:45 | |||||||||
11:00 | |||||||||
11:15 | |||||||||
11:30 | Leveraging the power of Kubernetes with patterns - for fun and profit! Roel Hodzelmans & Wian Vos 11:40 - 12:30 | ||||||||
11:45 | |||||||||
12:00 | |||||||||
12:15 | |||||||||
12:30 | |||||||||
12:45 | |||||||||
13:00 | |||||||||
13:15 | |||||||||
13:30 | |||||||||
13:45 | |||||||||
14:00 | |||||||||
14:15 | |||||||||
14:30 | Quickies (3 sessions) Pieter van der Meer, Aparna Chaudhary, Jorrit van der Ven & Gijs Leussink 14:35 - 15:25 | ||||||||
14:45 | |||||||||
15:00 | |||||||||
15:15 | |||||||||
15:30 | |||||||||
15:45 | Demystifying Kubernetes and Containers Orchestration for Developers Armando Ramirez Vila 15:45 - 16:35 | ||||||||
16:00 | |||||||||
16:15 | |||||||||
16:30 |
Zaal 8
-
11:40 - 12:30
Zaal 7
-
14:35 - 15:25
-
15:45 - 16:35
Zaal 6
-
11:40 - 12:30
Zaal 4
-
11:40 - 12:30
Zaal 1
-
10:35 - 11:25
-
15:45 - 16:35
Zaal 9 | Zaal 8 | Zaal 7 | Zaal 6 | Zaal 5 | Zaal 4 | Zaal 1 | Hands-on lab 1 (Ground level) | Hands-on lab 2 (Exposium room - Second floor) | |
---|---|---|---|---|---|---|---|---|---|
10:30 | |||||||||
10:45 | |||||||||
11:00 | |||||||||
11:15 | |||||||||
11:30 | |||||||||
11:45 | |||||||||
12:00 | |||||||||
12:15 | |||||||||
12:30 | |||||||||
12:45 | |||||||||
13:00 | |||||||||
13:15 | |||||||||
13:30 | |||||||||
13:45 | |||||||||
14:00 | |||||||||
14:15 | |||||||||
14:30 | Quickies (3 sessions) Pieter van der Meer, Aparna Chaudhary, Jorrit van der Ven & Gijs Leussink 14:35 - 15:25 | A Look Back at Enterprise Integration Patterns and Their Use into Today's Serverless Computing Bruno Borges 14:35 - 15:25 | |||||||
14:45 | |||||||||
15:00 | |||||||||
15:15 | |||||||||
15:30 | |||||||||
15:45 | A competitive food retail architecture with microservices Ansgar Brauner & Sebastian Gauder 15:45 - 16:35 | ||||||||
16:00 | |||||||||
16:15 | |||||||||
16:30 |
Zaal 7
-
14:35 - 15:25
Zaal 5
-
10:35 - 11:25
-
14:35 - 15:25
-
15:45 - 16:35
Zaal 9 | Zaal 8 | Zaal 7 | Zaal 6 | Zaal 5 | Zaal 4 | Zaal 1 | Hands-on lab 1 (Ground level) | Hands-on lab 2 (Exposium room - Second floor) | |
---|---|---|---|---|---|---|---|---|---|
10:30 | |||||||||
10:45 | |||||||||
11:00 | |||||||||
11:15 | |||||||||
11:30 | |||||||||
11:45 | |||||||||
12:00 | |||||||||
12:15 | |||||||||
12:30 | |||||||||
12:45 | |||||||||
13:00 | |||||||||
13:15 | |||||||||
13:30 | |||||||||
13:45 | |||||||||
14:00 | |||||||||
14:15 | |||||||||
14:30 | |||||||||
14:45 | |||||||||
15:00 | |||||||||
15:15 | |||||||||
15:30 | |||||||||
15:45 | |||||||||
16:00 | |||||||||
16:15 | |||||||||
16:30 | |||||||||
16:45 | |||||||||
17:00 | |||||||||
17:15 | |||||||||
17:30 |
Zaal 9
-
10:35 - 11:25
-
11:40 - 12:30
-
14:35 - 15:25
Zaal 5
-
16:50 - 17:40
Zaal 1
-
16:50 - 17:40
Hands-on lab 1 (Ground level)
-
10:35 - 12:30
Zaal 9 | Zaal 8 | Zaal 7 | Zaal 6 | Zaal 5 | Zaal 4 | Zaal 1 | Hands-on lab 1 (Ground level) | Hands-on lab 2 (Exposium room - Second floor) | |
---|---|---|---|---|---|---|---|---|---|
09:00 | |||||||||
09:15 | |||||||||
09:30 | |||||||||
09:45 | Keynote 2: The cool stuff about front-end development and platform engineering Rene Boere & Johan Tillema 09:45 - 10:10 | ||||||||
10:00 | |||||||||
10:15 | |||||||||
10:30 | |||||||||
10:45 | |||||||||
11:00 | |||||||||
11:15 | |||||||||
11:30 | |||||||||
11:45 | |||||||||
12:00 | |||||||||
12:15 | |||||||||
12:30 | |||||||||
12:45 | |||||||||
13:00 | |||||||||
13:15 | |||||||||
13:30 | Keynote 3: Waarom ook jouw kind op de basisschool behoefte heeft aan persoonlijk leren met behulp van Artificial Intelligence Gebrian uit de Bulten & Thijs Willems 13:30 - 13:55 | ||||||||
13:45 | |||||||||
14:00 | |||||||||
14:15 |
Zaal 9
-
09:00 - 09:20
-
09:20 - 09:45
-
09:45 - 10:10
-
13:30 - 13:55
-
13:55 - 14:20
Zaal 6
-
12:30 - 13:30
Zaal 9 | Zaal 8 | Zaal 7 | Zaal 6 | Zaal 5 | Zaal 4 | Zaal 1 | Hands-on lab 1 (Ground level) | Hands-on lab 2 (Exposium room - Second floor) | |
---|---|---|---|---|---|---|---|---|---|
12:30 | Lunch break 12:30 - 13:30 | ||||||||
12:45 | |||||||||
13:00 | |||||||||
13:15 |
Zaal 9
-
12:30 - 13:30
Zaal 9 | Zaal 8 | Zaal 7 | Zaal 6 | Zaal 5 | Zaal 4 | Zaal 1 | Hands-on lab 1 (Ground level) | Hands-on lab 2 (Exposium room - Second floor) | |
---|---|---|---|---|---|---|---|---|---|
08:00 | |||||||||
08:15 | |||||||||
08:30 | |||||||||
08:45 | |||||||||
09:00 | |||||||||
09:15 | |||||||||
09:30 | |||||||||
09:45 | |||||||||
10:00 | |||||||||
10:15 | |||||||||
10:30 | Going from nothing to production within an hour @ the Rabobank Roy Braam & Hilario Trindade 10:35 - 11:25 | ||||||||
10:45 | |||||||||
11:00 | |||||||||
11:15 | |||||||||
11:30 | |||||||||
11:45 | |||||||||
12:00 | |||||||||
12:15 | |||||||||
12:30 | |||||||||
12:45 | |||||||||
13:00 | |||||||||
13:15 | |||||||||
13:30 | |||||||||
13:45 | |||||||||
14:00 | |||||||||
14:15 | |||||||||
14:30 | Quickies (3 sessions) Pieter van der Meer, Aparna Chaudhary, Jorrit van der Ven & Gijs Leussink 14:35 - 15:25 | ||||||||
14:45 | |||||||||
15:00 | |||||||||
15:15 | |||||||||
15:30 | |||||||||
15:45 | |||||||||
16:00 | |||||||||
16:15 | |||||||||
16:30 | |||||||||
16:45 | |||||||||
17:00 | |||||||||
17:15 | |||||||||
17:30 |
Zaal 7
-
10:35 - 11:25
-
14:35 - 15:25
Zaal 6
-
10:35 - 11:25
Zaal 5
-
11:40 - 12:30
Zaal 4
-
08:00 - 08:50
-
14:35 - 15:25
-
16:50 - 17:40
Zaal 1
-
14:35 - 15:25
Zaal 9 | Zaal 8 | Zaal 7 | Zaal 6 | Zaal 5 | Zaal 4 | Zaal 1 | Hands-on lab 1 (Ground level) | Hands-on lab 2 (Exposium room - Second floor) | |
---|---|---|---|---|---|---|---|---|---|
08:00 | |||||||||
08:15 | |||||||||
08:30 | |||||||||
08:45 | |||||||||
09:00 | |||||||||
09:15 | |||||||||
09:30 | |||||||||
09:45 | |||||||||
10:00 | |||||||||
10:15 | |||||||||
10:30 | Perfecting reliable code delivery for the cloud with Microservices and OpenTracing Brian Benz 10:35 - 11:25 | ||||||||
10:45 | |||||||||
11:00 | |||||||||
11:15 | |||||||||
11:30 | |||||||||
11:45 | |||||||||
12:00 | |||||||||
12:15 | |||||||||
12:30 | |||||||||
12:45 | |||||||||
13:00 | |||||||||
13:15 | |||||||||
13:30 | |||||||||
13:45 | |||||||||
14:00 | |||||||||
14:15 | |||||||||
14:30 | How to use experimentation in the back-end to build the best applications Hiltsje Smilde 14:35 - 15:25 | Coin Mining Tycoon: Blockchain Gamification Hackathon Pascal Janssen, Tom Kokkeler, Eric Driessen & Roel Coset 14:35 - 17:40 | |||||||
14:45 | |||||||||
15:00 | |||||||||
15:15 | |||||||||
15:30 | |||||||||
15:45 | |||||||||
16:00 | |||||||||
16:15 | |||||||||
16:30 | |||||||||
16:45 | |||||||||
17:00 | |||||||||
17:15 | |||||||||
17:30 |
Zaal 8
-
10:35 - 11:25
-
14:35 - 15:25
-
15:45 - 16:35
-
16:50 - 17:40
Zaal 7
-
16:50 - 17:40
Zaal 6
-
14:35 - 15:25
-
15:45 - 16:35
-
16:50 - 17:40
Zaal 5
-
08:00 - 08:50
Zaal 4
-
10:35 - 11:25
-
15:45 - 16:35
-
16:50 - 17:40
Zaal 1
-
11:40 - 12:30
Hands-on lab 1 (Ground level)
-
14:35 - 17:40
Zaal 9 | Zaal 8 | Zaal 7 | Zaal 6 | Zaal 5 | Zaal 4 | Zaal 1 | Hands-on lab 1 (Ground level) | Hands-on lab 2 (Exposium room - Second floor) | |
---|---|---|---|---|---|---|---|---|---|
17:45 | Drinks & Networking 17:45 - 19:00 | ||||||||
18:00 | |||||||||
18:15 | |||||||||
18:30 | |||||||||
18:45 |
Zaal 9
-
17:45 - 19:00
Zaal 9 | Zaal 8 | Zaal 7 | Zaal 6 | Zaal 5 | Zaal 4 | Zaal 1 | Hands-on lab 1 (Ground level) | Hands-on lab 2 (Exposium room - Second floor) | |
---|---|---|---|---|---|---|---|---|---|
08:00 | |||||||||
08:15 | |||||||||
08:30 | |||||||||
08:45 | |||||||||
09:00 | |||||||||
09:15 | |||||||||
09:30 | |||||||||
09:45 | |||||||||
10:00 | |||||||||
10:15 | |||||||||
10:30 | |||||||||
10:45 | |||||||||
11:00 | |||||||||
11:15 | |||||||||
11:30 | |||||||||
11:45 | |||||||||
12:00 | |||||||||
12:15 | |||||||||
12:30 | |||||||||
12:45 | |||||||||
13:00 | |||||||||
13:15 | |||||||||
13:30 | |||||||||
13:45 | |||||||||
14:00 | |||||||||
14:15 | |||||||||
14:30 | |||||||||
14:45 | |||||||||
15:00 | |||||||||
15:15 | |||||||||
15:30 | |||||||||
15:45 | |||||||||
16:00 | |||||||||
16:15 | |||||||||
16:30 | |||||||||
16:45 | |||||||||
17:00 | |||||||||
17:15 | |||||||||
17:30 |
Zaal 9
-
16:50 - 17:40
Zaal 1
-
08:00 - 08:50
Zaal 9 | Zaal 8 | Zaal 7 | Zaal 6 | Zaal 5 | Zaal 4 | Zaal 1 | Hands-on lab 1 (Ground level) | Hands-on lab 2 (Exposium room - Second floor) | |
---|---|---|---|---|---|---|---|---|---|
08:00 | |||||||||
08:15 | |||||||||
08:30 | |||||||||
08:45 |
Zaal 8
-
08:00 - 08:50
No events available!